Price List
Price and Quality in Perfect Harmony: Browse Our Plywood Price List and Experience Unmatched Value for Your Projects!
Club Prime 710
Calibrated 710
Alt 710
Eco MR
Club Prime 710
Thickness in mm | Club Prime 710 |
|
Lifetime Warranty | ||
Rs./Sq. Ft | Rs./Sq. Mtr | |
6mm | 100.00 | 1076.4 |
8 mm | 120.00 | 1291.68 |
12 mm | 140.00 | 1506.96 |
16 mm | 180.00 | 1937.52 |
18 mm | 200.00 | 2152.8 |
Calibrated 710
Thickness in mm | Calibrated 710 |
|
RED Core – MR 20 years warranty | ||
Rs./Sq. Ft | Rs./Sq. Mtr | |
6mm | 70.00 | 753.50 |
8 mm | 86.00 | 925.70 |
12 mm | 105.00 | 1130.22 |
16 mm | 133.00 | 1431.60 |
18 mm | 142.00 | 1528.50 |
Alt 710
Thickness in mm | Alt 710 |
|
15 years warranty | ||
Rs./Sq. Ft | Rs./Sq. Mtr | |
6mm | 70.00 | 753.48 |
9 mm | 90.00 | 968.76 |
12 mm | 110.00 | 1184.04 |
16 mm | 132.00 | 1420.84 |
18 mm | 140.00 | 1506.96 |
Eco MR
Thickness in mm | Eco MR |
|
7 years warranty | ||
Rs./Sq. Ft | Rs./Sq. Mtr | |
6mm | 60.00 | 645.84 |
8 mm | 72.00 | 775.00 |
12 mm | 90.00 | 968.76 |
16 mm | 100.00 | 1076.40 |
18 mm | 110.00 | 1184.04 |