Price List
Price and Quality in Perfect Harmony: Browse Our Plywood Price List and Experience Unmatched Value for Your Projects!
KG Gold Club Prime 710
KG Gold Calibrated 710
KG Gold Alt 710
KG Gold Eco MR
KG Gold Club Prime 710
| Thickness in mm | KG Gold Club Prime 710 |
|
| Lifetime Warranty | ||
| Rs./Sq. Ft | Rs./Sq. Mtr | |
| 6mm | 100.00 | 1076.4 |
| 9 mm | 120.00 | 1291.68 |
| 12 mm | 150.00 | 1614.6 |
| 16 mm | 190.00 | 2045.16 |
| 19 mm | 210.00 | 2260.44 |
| 18 mm – Black Board | 240.00 | 2583.36 |
| 25 mm – Black Board | 280.00 | 3013.92 |
KG Gold Calibrated 710
| Thickness in mm | KG Gold Calibrated 710 |
|
| RED Core – MR 20 years warranty | ||
| Rs./Sq. Ft | Rs./Sq. Mtr | |
| 6mm | 90.00 | 968.76 |
| 9 mm | 110.00 | 1184.04 |
| 12 mm | 130.00 | 1399.32 |
| 16 mm | 160.00 | 1722.24 |
| 19 mm | 180.00 | 1937.52 |
KG Gold Alt 710
| Thickness in mm | KG Gold Alt 710 |
|
| 15 years warranty | ||
| Rs./Sq. Ft | Rs./Sq. Mtr | |
| 6mm | 80.00 | 861.12 |
| 9 mm | 100.00 | 1076.4 |
| 12 mm | 115.00 | 1237.86 |
| 15 mm | 140.00 | 1506.96 |
| 18 mm | 160.00 | 1722.24 |
| 18 mm – Black Board | 180.00 | 1937.52 |
| 25 mm – Black Board | 200.00 | 2152.8 |
KG Gold Eco MR
| Thickness in mm | KG Gold Eco MR |
|
| 7 years warranty | ||
| Rs./Sq. Ft | Rs./Sq. Mtr | |
| 6mm | 60.00 | 645.84 |
| 9 mm | 72.00 | 775.00 |
| 12 mm | 90.00 | 968.76 |
| 16 mm | 100.00 | 1076.40 |
| 18 mm | 110.00 | 1184.04 |
